TextSpaced: An infinite and shared text-based universe.

Different factions have different selections of ships to choose from. To purchase any of these ships, visit a system which contains the ship trading service owned by the manufacturer of the ship. Some ships have crew number, skill and guild requirements to operate, which are listed in the details for each ship.

Ship lines coloured grey are player-crafted.

Attack Role Ships

Name Cost Power Hold Shields / Hull Charge / Range Maximum Fuel Required Skill
Apex 2,543,548 33.4 10 2,000 / 2,000 1 / 10 110 Attack Craft 88
Artillery Boat 123,096 18.6 10 400 / 400 5 / 10 90 Attack Craft 15
Augury 100,000,000 100.0 10,000 0 / 50,000 1 / 50 500 Attack Craft 100
Axe 1,615,862 35.4 10 400 / 1,800 5 / 10 120 Attack Craft 68
Barbarian Mk I 63,407 5.1 10 500 / 500 1 / 10 90 Attack Craft 30
Barbarian Mk I 63,407 5.1 10 500 / 500 1 / 10 90 Attack Craft 30
Barbarian Mk I 63,407 5.1 10 500 / 500 1 / 10 90 Attack Craft 30
Barbarian Mk I 63,407 5.1 10 500 / 500 1 / 10 90 Attack Craft 30
Barbarian Mk II 66,979 5.3 10 500 / 550 1 / 10 90 Attack Craft 32
Barbarian Mk II 66,979 5.3 10 500 / 550 1 / 10 90 Attack Craft 32
Barbarian Mk II 66,979 5.3 10 500 / 550 1 / 10 90 Attack Craft 32
Barbarian Mk III 70,547 5.6 10 500 / 600 1 / 10 100 Attack Craft 34
Barbarian Mk III 70,547 5.6 10 500 / 600 1 / 10 100 Attack Craft 34
Barbarian Mk IV 77,299 6.0 10 500 / 650 1 / 10 100 Attack Craft 36
Barbarian Mk IV 77,299 6.0 10 500 / 650 1 / 10 100 Attack Craft 36
Barbarian Mk V 80,101 7.0 10 500 / 750 1 / 10 100 Attack Craft 40
Barbarian Mk V 80,101 7.0 10 500 / 750 1 / 10 100 Attack Craft 40
Barbarian Mk V 80,101 7.0 10 500 / 750 1 / 10 100 Attack Craft 40
Barbarian Mk V 80,101 7.0 10 500 / 750 1 / 10 100 Attack Craft 40
Barbarian Mk V 80,101 7.0 10 500 / 750 1 / 10 100 Attack Craft 40
Battleship 21,379,933 30.2 1,000 5,000 / 5,000 60 / 25 300 Attack Craft 90
Beacon Mk I 976,321 12.3 50 2,500 / 800 10 / 20 550 Attack Craft 76
Beacon Mk I 976,321 12.3 50 2,500 / 800 10 / 20 550 Attack Craft 76
Beacon Mk II 977,535 12.5 50 2,500 / 820 10 / 20 550 Attack Craft 78
Beacon Mk III 979,301 12.8 50 2,500 / 840 10 / 20 550 Attack Craft 80
Beacon Mk IV 982,834 13.4 50 2,500 / 880 10 / 20 550 Attack Craft 82
Beacon Mk IV 982,834 13.4 50 2,500 / 880 10 / 20 550 Attack Craft 82
Beacon Mk V 1,002,274 15.2 50 2,500 / 900 10 / 25 600 Attack Craft 84
Beacon Mk V 1,002,274 15.2 50 2,500 / 900 10 / 25 600 Attack Craft 84
Beacon Mk V 1,002,274 15.2 50 2,500 / 900 10 / 25 600 Attack Craft 84
Bomber 88,588 3.9 100 800 / 300 5 / 10 160 Attack Craft 35
Centurion 207,010 28.2 10 1,200 / 800 1 / 20 1,500 Attack Craft 65
Conqueror 3,915,448 1.8 50 0 / 50,000 1 / 15 200 Jingoist Proficiency 100
Dane 77,789 20.2 10 200 / 600 2 / 5 130 Attack Craft 20
Destroyer 13,582,497 32.1 500 1,000 / 1,000 30 / 10 600 Attack Craft 60
Destroyer G2 45,210,083 42.1 2,000 2,500 / 2,500 30 / 30 950 Attack Craft 85
Draconia 2,645 0.8 10 50 / 10 5 / 2 10 Attack Craft 1
Dreadnought 26,376,436 31.0 200 1,000 / 2,000 5 / 15 600 Attack Craft 75
Enhanced Artillery Boat 189,268 18.7 10 500 / 600 2 / 15 100 Attack Craft 38
Enhanced Battleship 21,531,165 31.0 1,500 10,000 / 5,000 30 / 25 320 Attack Craft 95
Enhanced Bomber 100,843 4.1 100 1,800 / 800 5 / 15 180 Attack Craft 72
Enhanced Destroyer 14,381,672 33.0 1,000 2,000 / 2,000 30 / 20 650 Attack Craft 82
Enhanced Dreadnought 37,847,521 32.0 500 2,000 / 2,000 5 / 20 650 Attack Craft 85
Enhanced Fighter 107,441 3.4 100 300 / 200 2 / 8 150 Attack Craft 2
Enhanced Gunboat 139,685 16.5 50 400 / 600 5 / 8 150 Attack Craft 25
Enhanced Hammerhead 127,983 4.5 50 300 / 1,000 2 / 5 50 Attack Craft 42
Enhanced Predator 27,273,241 31.5 500 10,000 / 5,000 10 / 20 700 Attack Craft 96
Fighter 93,837 3.0 50 200 / 100 2 / 5 80 Attack Craft 1
Fighter G2 95,811 6.0 55 400 / 200 1 / 8 100 Attack Craft 10
Guardian 1,531 0.4 5 0 / 2,000 1 / 3 80 Jingoist Proficiency 5
Gunboat 129,304 15.2 50 200 / 500 5 / 5 100 Attack Craft 10
Hammerhead 127,469 4.3 50 200 / 600 5 / 5 50 Attack Craft 18
Heavy Fighter 69,479 4.5 50 300 / 300 2 / 4 150 Attack Craft 8
Heavy Gunboat 2,736,821 22.8 100 1,000 / 2,500 5 / 15 80 Attack Craft 80
Hulk Mk I 22,418 5.5 50 1,000 / 500 5 / 5 80 Attack Craft 48
Hulk Mk I 22,418 5.5 50 1,000 / 500 5 / 5 80 Attack Craft 48
Hulk Mk II 23,392 5.7 50 1,100 / 500 5 / 6 90 Attack Craft 50
Hulk Mk II 23,392 5.7 50 1,100 / 500 5 / 6 90 Attack Craft 50
Hulk Mk III 24,427 5.9 50 1,200 / 500 5 / 7 100 Attack Craft 52
Hulk Mk III 24,427 5.9 50 1,200 / 500 5 / 7 100 Attack Craft 52
Hulk Mk III 24,427 5.9 50 1,200 / 500 5 / 7 100 Attack Craft 52
Hulk Mk III 24,427 5.9 50 1,200 / 500 5 / 7 100 Attack Craft 52
Hulk Mk IV 27,840 6.2 50 1,300 / 500 5 / 8 110 Attack Craft 54
Hulk Mk IV 27,840 6.2 50 1,300 / 500 5 / 8 110 Attack Craft 54
Hulk Mk V 29,572 6.5 50 1,500 / 500 2 / 10 120 Attack Craft 56
Hulk Mk V 29,572 6.5 50 1,500 / 500 2 / 10 120 Attack Craft 56
Hulk Mk V 29,572 6.5 50 1,500 / 500 2 / 10 120 Attack Craft 56
Hunter 3,069 4.5 10 800 / 800 1 / 12 120 Attack Craft 52
Hurricane 78,826 6.9 10 800 / 800 1 / 30 85 Attack Craft 50
Insurgent Mk I 186,300 7.8 0 800 / 1,000 1 / 50 130 Attack Craft 54
Insurgent Mk I 186,300 7.8 0 800 / 1,000 1 / 50 130 Attack Craft 54
Insurgent Mk II 186,300 7.9 0 800 / 1,100 1 / 50 135 Attack Craft 55
Insurgent Mk II 186,300 7.9 0 800 / 1,100 1 / 50 135 Attack Craft 55
Insurgent Mk II 186,300 7.9 0 800 / 1,100 1 / 50 135 Attack Craft 55
Insurgent Mk III 186,300 8.1 0 800 / 1,200 1 / 50 140 Attack Craft 56
Insurgent Mk IV 186,300 8.2 0 800 / 1,300 1 / 50 145 Attack Craft 57
Insurgent Mk V 186,300 8.5 0 800 / 1,400 1 / 50 150 Attack Craft 58
Insurgent Mk V 186,300 8.5 0 800 / 1,400 1 / 50 150 Attack Craft 58
Legendary Fighter 106,401 6.0 65 400 / 200 1 / 8 110 Attack Craft 100
Liberty 2,985,509 1.2 5 0 / 4,000 1 / 2 40 Jingoist Proficiency 70
Marauder Mk I 131,473 6.6 50 1,000 / 600 2 / 10 120 Attack Craft 53
Marauder Mk I 131,473 6.6 50 1,000 / 600 2 / 10 120 Attack Craft 53
Marauder Mk II 136,077 6.8 50 1,000 / 800 2 / 15 150 Attack Craft 55
Marauder Mk II 136,077 6.8 50 1,000 / 800 2 / 15 150 Attack Craft 55
Marauder Mk III 137,848 6.9 50 1,000 / 900 2 / 15 160 Attack Craft 57
Marauder Mk III 137,848 6.9 50 1,000 / 900 2 / 15 160 Attack Craft 57
Marauder Mk III 137,848 6.9 50 1,000 / 900 2 / 15 160 Attack Craft 57
Marauder Mk IV 140,062 7.2 50 1,000 / 950 2 / 15 170 Attack Craft 60
Marauder Mk V 142,381 7.5 50 1,000 / 1,000 2 / 15 180 Attack Craft 65
Marauder Mk V 142,381 7.5 50 1,000 / 1,000 2 / 15 180 Attack Craft 65
Minotaur 66,723 6.2 10 100 / 600 2 / 10 50 Attack Craft 12
Patriot 2,051,491 1.2 5 0 / 3,000 1 / 4 50 Jingoist Proficiency 60
Predator 14,902,381 30.5 1,000 5,000 / 5,000 60 / 2 600 Attack Craft 92
Scavenger 8,518 4.1 50 400 / 500 1 / 10 90 Attack Craft 22
Scorpion Mk I 38,043 5.5 100 400 / 400 2 / 5 40 Attack Craft 21
Scorpion Mk II 40,384 5.7 100 500 / 400 2 / 5 50 Attack Craft 22
Scorpion Mk II 40,384 5.7 100 500 / 400 2 / 5 50 Attack Craft 22
Scorpion Mk III 42,819 5.9 100 550 / 400 2 / 6 60 Attack Craft 23
Scorpion Mk IV 47,779 6.2 100 600 / 400 2 / 8 80 Attack Craft 24
Scorpion Mk IV 47,779 6.2 100 600 / 400 2 / 8 80 Attack Craft 24
Scorpion Mk IV 47,779 6.2 100 600 / 400 2 / 8 80 Attack Craft 24
Scorpion Mk IV 47,779 6.2 100 600 / 400 2 / 8 80 Attack Craft 24
Scorpion Mk V 57,780 6.5 100 675 / 400 2 / 10 120 Attack Craft 25
Scorpion Mk V 57,780 6.5 100 675 / 400 2 / 10 120 Attack Craft 25
Scorpion Mk V 57,780 6.5 100 675 / 400 2 / 10 120 Attack Craft 25
Scorpion Mk V 57,780 6.5 100 675 / 400 2 / 10 120 Attack Craft 25
Stinger Mk I 62,146 16.5 50 300 / 200 1 / 10 80 Attack Craft 5
Stinger Mk I 62,146 16.5 50 300 / 200 1 / 10 80 Attack Craft 5
Stinger Mk II 380,971 17.0 500 600 / 400 1 / 25 90 Attack Craft 32
Stinger Mk II 380,971 17.0 500 600 / 400 1 / 25 90 Attack Craft 32
Stinger Mk III 236,025 17.2 50 700 / 300 1 / 15 160 Attack Craft 34
Stinger Mk IV 252,629 17.5 60 750 / 350 1 / 18 180 Attack Craft 36
Stinger Mk IV 252,629 17.5 60 750 / 350 1 / 18 180 Attack Craft 36
Stinger Mk V 344,110 18.0 120 750 / 400 1 / 20 220 Attack Craft 38
Stinger Mk V 344,110 18.0 120 750 / 400 1 / 20 220 Attack Craft 38
Stinger Mk V 344,110 18.0 120 750 / 400 1 / 20 220 Attack Craft 38
Stinger Mk V 344,110 18.0 120 750 / 400 1 / 20 220 Attack Craft 38
Talisman Mk I 2,479,806 8.2 400 500 / 2,000 5 / 30 180 Attack Craft 70
Talisman Mk II 2,500,134 8.4 400 500 / 2,200 5 / 30 180 Attack Craft 72
Talisman Mk III 2,520,463 8.6 400 500 / 2,400 5 / 30 180 Attack Craft 74
Talisman Mk IV 3,106,345 9.0 400 500 / 2,600 5 / 30 200 Attack Craft 76
Talisman Mk V 3,372,001 10.0 400 500 / 3,000 5 / 32 220 Attack Craft 80
Talisman Mk V 3,372,001 10.0 400 500 / 3,000 5 / 32 220 Attack Craft 80
Talisman Mk V 3,372,001 10.0 400 500 / 3,000 5 / 32 220 Attack Craft 80
Talisman Mk V 3,372,001 10.0 400 500 / 3,000 5 / 32 220 Attack Craft 80
Talisman Mk V 3,372,001 10.0 400 500 / 3,000 5 / 32 220 Attack Craft 80
Torment Mk I 66,893 6.1 100 600 / 600 5 / 15 120 Attack Craft 40
Torment Mk I 66,893 6.1 100 600 / 600 5 / 15 120 Attack Craft 40
Torment Mk I 66,893 6.1 100 600 / 600 5 / 15 120 Attack Craft 40
Torment Mk II 71,779 6.2 100 800 / 600 2 / 15 150 Attack Craft 45
Torment Mk II 71,779 6.2 100 800 / 600 2 / 15 150 Attack Craft 45
Torment Mk III 75,983 6.5 100 900 / 600 2 / 15 160 Attack Craft 50
Torment Mk III 75,983 6.5 100 900 / 600 2 / 15 160 Attack Craft 50
Torment Mk IV 82,946 6.8 100 1,000 / 600 2 / 15 180 Attack Craft 55
Torment Mk IV 82,946 6.8 100 1,000 / 600 2 / 15 180 Attack Craft 55
Torment Mk V 89,804 7.0 100 1,100 / 600 2 / 18 200 Attack Craft 60
Torment Mk V 89,804 7.0 100 1,100 / 600 2 / 18 200 Attack Craft 60
Torment Mk V 89,804 7.0 100 1,100 / 600 2 / 18 200 Attack Craft 60
Viper 45,169 4.0 10 200 / 200 2 / 2 120 Attack Craft 3

Construction Role Ships

Name Cost Power Hold Shields / Hull Charge / Range Maximum Fuel Required Skill
Builder 654,303 8.2 500 250 / 400 5 / 5 300 Construction Craft 10
Drudge Mk I 74,661 3.3 100 200 / 200 2 / 5 260 Construction Craft 5
Drudge Mk I 74,661 3.3 100 200 / 200 2 / 5 260 Construction Craft 5
Drudge Mk I 74,661 3.3 100 200 / 200 2 / 5 260 Construction Craft 5
Drudge Mk I 74,661 3.3 100 200 / 200 2 / 5 260 Construction Craft 5
Drudge Mk I 74,661 3.3 100 200 / 200 2 / 5 260 Construction Craft 5
Drudge Mk I 74,661 3.3 100 200 / 200 2 / 5 260 Construction Craft 5
Drudge Mk I 74,661 3.3 100 200 / 200 2 / 5 260 Construction Craft 5
Drudge Mk II 80,048 3.4 120 200 / 200 2 / 6 270 Construction Craft 6
Drudge Mk III 86,005 3.5 140 200 / 200 2 / 7 280 Construction Craft 7
Drudge Mk III 86,005 3.5 140 200 / 200 2 / 7 280 Construction Craft 7
Drudge Mk IV 93,834 3.6 160 200 / 200 2 / 8 300 Construction Craft 8
Drudge Mk IV 93,834 3.6 160 200 / 200 2 / 8 300 Construction Craft 8
Drudge Mk IV 93,834 3.6 160 200 / 200 2 / 8 300 Construction Craft 8
Drudge Mk V 103,828 3.8 180 200 / 200 2 / 10 320 Construction Craft 10
Drudge Mk V 103,828 3.8 180 200 / 200 2 / 10 320 Construction Craft 10
Drudge Mk V 103,828 3.8 180 200 / 200 2 / 10 320 Construction Craft 10
Drudge Mk V 103,828 3.8 180 200 / 200 2 / 10 320 Construction Craft 10
Engineer 13,179,648 27.6 5,000 500 / 1,800 60 / 10 600 Construction Craft 30
Engineer G2 44,285,760 34.2 6,000 600 / 2,000 30 / 20 825 Construction Craft 50
Enhanced Engineer 23,508,321 28.5 5,000 500 / 1,800 30 / 15 650 Construction Craft 40
Serf 1,313 0.2 20 10 / 20 1 / 0 10 Construction Craft 3
Worker 74,170 3.8 150 100 / 300 5 / 5 250 Construction Craft 1

Defence Role Ships

Name Cost Power Hold Shields / Hull Charge / Range Maximum Fuel Required Skill
Battlecruiser 1,693,721 6.8 200 600 / 600 5 / 20 160 None
Bulwark Mk I 58,031 5.2 50 500 / 100 1 / 5 190 Defence Craft 2
Bulwark Mk I 58,031 5.2 50 500 / 100 1 / 5 190 Defence Craft 2
Bulwark Mk II 58,373 5.3 50 520 / 100 1 / 5 190 Defence Craft 3
Bulwark Mk II 58,373 5.3 50 520 / 100 1 / 5 190 Defence Craft 3
Bulwark Mk III 59,622 5.4 50 540 / 100 1 / 6 200 Defence Craft 4
Bulwark Mk IV 64,143 5.5 50 560 / 100 1 / 8 210 Defence Craft 5
Bulwark Mk V 70,110 5.8 50 600 / 100 1 / 10 220 Defence Craft 6
Bulwark Mk V 70,110 5.8 50 600 / 100 1 / 10 220 Defence Craft 6
Bulwark Mk V 70,110 5.8 50 600 / 100 1 / 10 220 Defence Craft 6
Bulwark Mk V 70,110 5.8 50 600 / 100 1 / 10 220 Defence Craft 6
Cirrus Drone 4,105 2.0 10 50 / 50 1 / 5 50 None
Corvette 2,783,169 11.4 150 600 / 600 2 / 8 180 Defence Craft 15
Corvette G2 8,929,409 21.2 120 1,500 / 800 2 / 20 300 Defence Craft 40
Deminer 1,015,045 7.9 100 300 / 1,000 5 / 10 120 Mine Specialist 5
Enhanced Battlecruiser 2,188,185 7.0 200 800 / 1,000 2 / 25 180 Defence Craft 26
Enhanced Corvette 2,502,512 12.0 200 600 / 600 2 / 15 150 Defence Craft 18
Enhanced Interceptor 155,298 9.3 50 500 / 500 1 / 25 270 Defence Craft 20
Enhanced Juggernaut 1,325,285 12.6 200 800 / 5,000 5 / 20 150 Defence Craft 40
Enhanced Missile Boat 197,743 4.8 50 800 / 500 1 / 10 150 Defence Craft 25
Enhanced Pegasus 219,116 17.5 50 7,000 / 800 5 / 30 180 Defence Craft 45
Farrago 14,290,276 7.2 3,000 100 / 400 1 / 10 500 Sifting 5
Freedom 488,051 0.8 10 0 / 5,000 1 / 5 150 Jingoist Proficiency 80
Frigate 2,552,635 7.5 200 300 / 300 10 / 10 700 Defence Craft 1
Glitch Mk I 130,333 3.6 300 500 / 500 5 / 10 80 Defence Craft 21
Glitch Mk I 130,333 3.6 300 500 / 500 5 / 10 80 Defence Craft 21
Glitch Mk I 130,333 3.6 300 500 / 500 5 / 10 80 Defence Craft 21
Glitch Mk II 133,327 3.7 300 500 / 500 5 / 10 80 Defence Craft 23
Glitch Mk II 133,327 3.7 300 500 / 500 5 / 10 80 Defence Craft 23
Glitch Mk II 133,327 3.7 300 500 / 500 5 / 10 80 Defence Craft 23
Glitch Mk III 136,418 3.8 300 500 / 500 5 / 10 80 Defence Craft 25
Glitch Mk III 136,418 3.8 300 500 / 500 5 / 10 80 Defence Craft 25
Glitch Mk IV 138,423 3.9 300 500 / 500 5 / 10 80 Defence Craft 28
Glitch Mk IV 138,423 3.9 300 500 / 500 5 / 10 80 Defence Craft 28
Glitch Mk V 140,958 4.2 300 500 / 500 5 / 10 80 Defence Craft 30
Glitch Mk V 140,958 4.2 300 500 / 500 5 / 10 80 Defence Craft 30
Glitch Mk V 140,958 4.2 300 500 / 500 5 / 10 80 Defence Craft 30
Heavy Corvette 526,360 16.8 100 1,400 / 800 2 / 18 200 Defence Craft 30
Interceptor 152,184 9.1 50 500 / 300 1 / 20 260 Defence Craft 2
Juggernaut 1,230,962 12.0 200 500 / 4,000 5 / 15 120 Defence Craft 35
Legendary Juggernaut 2,303,751 22.6 300 1,000 / 8,000 2 / 25 180 Defence Craft 100
Legendary Malice 766,028 22.4 250 3,000 / 2,000 2 / 20 150 Defence Craft 100
Malice Mk I 239,599 11.5 200 1,000 / 1,000 2 / 10 80 Defence Craft 28
Malice Mk I 239,599 11.5 200 1,000 / 1,000 2 / 10 80 Defence Craft 28
Malice Mk I 239,599 11.5 200 1,000 / 1,000 2 / 10 80 Defence Craft 28
Malice Mk II 488,493 11.6 200 1,200 / 1,000 2 / 15 100 Defence Craft 31
Malice Mk III 498,097 11.7 200 1,300 / 1,000 2 / 15 110 Defence Craft 33
Malice Mk III 498,097 11.7 200 1,300 / 1,000 2 / 15 110 Defence Craft 33
Malice Mk III 498,097 11.7 200 1,300 / 1,000 2 / 15 110 Defence Craft 33
Malice Mk IV 508,696 11.9 200 1,400 / 1,000 2 / 17 120 Defence Craft 35
Malice Mk IV 508,696 11.9 200 1,400 / 1,000 2 / 17 120 Defence Craft 35
Malice Mk IV 508,696 11.9 200 1,400 / 1,000 2 / 17 120 Defence Craft 35
Malice Mk IV 508,696 11.9 200 1,400 / 1,000 2 / 17 120 Defence Craft 35
Malice Mk V 521,986 12.4 200 1,500 / 1,000 2 / 18 130 Defence Craft 37
Minelayer 617,672 4.5 300 300 / 400 5 / 12 340 Mine Specialist 1
Missile Boat 193,738 4.6 50 600 / 200 2 / 6 120 Defence Craft 10
Orb Drone 1,600 1.0 0 100 / 10 1 / 0 0 Defence Craft 1
Peregrine 53,379,366 4.9 50 750 / 100 30 / 35 5,000 None 1
Ranger 1,058,500 10.4 50 100 / 800 15 / 5 400 Defence Craft 1
Solar Cruiser 498,552 6.0 125 500 / 500 5 / 10 100 None

Mining Role Ships

Name Cost Power Hold Shields / Hull Charge / Range Maximum Fuel Required Skill
Barge 1,534,536 8.3 500 100 / 500 30 / 15 400 Mining Craft 1
Barge G2 3,050,515 9.2 850 400 / 600 10 / 18 550 Mining Craft 10
Borehead 677,176 4.1 250 200 / 1,000 30 / 15 300 Mining Craft 60
Chronite Swarm 100,000,000 0.1 0 1,700,000 / 1,250 1 / 1 0 None
Cumulus Drone 3,835 2.0 50 25 / 50 1 / 5 50 None
Dragonfly Mk I 245,956 2.8 500 400 / 300 1 / 50 360 Mining Craft 5
Dragonfly Mk II 348,859 3.2 600 600 / 500 1 / 55 450 Mining Craft 15
Dragonfly Mk III 397,663 3.3 650 700 / 550 1 / 55 475 Mining Craft 25
Dragonfly Mk III 397,663 3.3 650 700 / 550 1 / 55 475 Mining Craft 25
Dragonfly Mk IV 428,600 3.4 660 750 / 575 1 / 60 500 Mining Craft 30
Dragonfly Mk V 473,817 3.6 680 800 / 600 1 / 65 525 Mining Craft 35
Dragonfly Mk V 473,817 3.6 680 800 / 600 1 / 65 525 Mining Craft 35
Dragonfly Mk V 473,817 3.6 680 800 / 600 1 / 65 525 Mining Craft 35
Enhanced Barge 2,023,500 8.5 750 300 / 500 10 / 15 500 Mining Craft 5
Enhanced Terraformer 5,351,441 7.6 5,000 500 / 500 10 / 15 300 Mining Craft 15
Excavator Mk I 85,872 3.6 100 400 / 400 2 / 10 100 Mining Craft 16
Excavator Mk II 59,988 3.7 100 500 / 400 2 / 10 120 Mining Craft 17
Excavator Mk II 59,988 3.7 100 500 / 400 2 / 10 120 Mining Craft 17
Excavator Mk II 59,988 3.7 100 500 / 400 2 / 10 120 Mining Craft 17
Excavator Mk II 59,988 3.7 100 500 / 400 2 / 10 120 Mining Craft 17
Excavator Mk III 106,317 3.8 200 500 / 400 2 / 10 130 Mining Craft 18
Excavator Mk IV 464,635 4.0 1,000 500 / 400 2 / 10 140 Mining Craft 19
Excavator Mk IV 464,635 4.0 1,000 500 / 400 2 / 10 140 Mining Craft 19
Excavator Mk IV 464,635 4.0 1,000 500 / 400 2 / 10 140 Mining Craft 19
Excavator Mk IX 74,605 4.3 100 500 / 400 1 / 35 150 Mining Craft 23
Excavator Mk IX 74,605 4.3 100 500 / 400 1 / 35 150 Mining Craft 23
Excavator Mk IX 74,605 4.3 100 500 / 400 1 / 35 150 Mining Craft 23
Excavator Mk IX 74,605 4.3 100 500 / 400 1 / 35 150 Mining Craft 23
Excavator Mk V 63,968 3.9 100 200 / 100 1 / 25 150 Mining Craft 20
Excavator Mk V 63,968 3.9 100 200 / 100 1 / 25 150 Mining Craft 20
Excavator Mk V 63,968 3.9 100 200 / 100 1 / 25 150 Mining Craft 20
Excavator Mk VII 236,348 4.1 500 500 / 400 1 / 25 160 Mining Craft 21
Excavator Mk VII 236,348 4.1 500 500 / 400 1 / 25 160 Mining Craft 21
Excavator Mk VIII 208,436 4.2 500 500 / 400 1 / 30 170 Mining Craft 22
Excavator Mk VIII 208,436 4.2 500 500 / 400 1 / 30 170 Mining Craft 22
Hauler 30,956,181 16.0 3,000 500 / 800 10 / 30 2,000 Mining Craft 8
Humpback Mk I 101,833 4.9 200 200 / 300 2 / 10 210 Mining Craft 6
Humpback Mk I 101,833 4.9 200 200 / 300 2 / 10 210 Mining Craft 6
Humpback Mk I 101,833 4.9 200 200 / 300 2 / 10 210 Mining Craft 6
Humpback Mk II 474,546 5.0 500 500 / 400 5 / 10 220 Mining Craft 7
Humpback Mk II 474,546 5.0 500 500 / 400 5 / 10 220 Mining Craft 7
Humpback Mk III 493,619 5.2 550 550 / 400 5 / 10 220 Mining Craft 8
Humpback Mk IV 525,547 5.3 600 575 / 400 5 / 10 240 Mining Craft 9
Humpback Mk V 556,123 5.5 650 600 / 400 5 / 10 250 Mining Craft 10
Humpback Mk V 556,123 5.5 650 600 / 400 5 / 10 250 Mining Craft 10
Humpback Mk V 556,123 5.5 650 600 / 400 5 / 10 250 Mining Craft 10
Legendary Mammoth 100,000,000 35.8 18,000 1,600 / 2,400 5 / 55 2,000 Mining Craft 100
Mammoth 56,952,702 25.8 12,000 800 / 1,200 10 / 40 1,500 Mining Craft 30
Mule 827,009 18.5 300 400 / 500 2 / 15 500 Mining Craft 50
Prey Mk I 1,217,899 1.5 400 300 / 300 5 / 30 100 Mining Craft 3
Prey Mk II 754,093 1.6 600 400 / 300 5 / 40 120 Mining Craft 4
Prey Mk III 770,837 1.7 600 450 / 300 5 / 50 150 Mining Craft 5
Prey Mk IV 804,562 1.8 650 475 / 300 2 / 55 200 Mining Craft 6
Prey Mk V 855,541 2.0 750 500 / 300 2 / 60 240 Mining Craft 7
Prey Mk V 855,541 2.0 750 500 / 300 2 / 60 240 Mining Craft 7
Prey Mk V 855,541 2.0 750 500 / 300 2 / 60 240 Mining Craft 7
Super Hauler 45,253,276 20.5 6,000 500 / 1,000 10 / 40 2,000 Mining Craft 12
Terraformer 5,540,531 7.5 5,000 400 / 400 30 / 10 300 Mining Craft 10
Trawler 804,912 7.2 800 600 / 800 5 / 30 360 Mining Craft 20
Tug 1,088 0.1 10 10 / 10 1 / 0 0 Mining Craft 3
Tug G2 1,683 0.4 20 20 / 10 1 / 0 0 Mining Craft 5

Operations Role Ships

Name Cost Power Hold Shields / Hull Charge / Range Maximum Fuel Required Skill
Capital 33,604,512 45.0 1,000 1,000 / 5,000 60 / 25 850 Operations Craft 30
Capital G2 83,193,430 59.8 2,000 5,000 / 5,000 30 / 35 1,050 Operations Craft 50
Enhanced Capital 35,426,238 46.4 1,500 4,000 / 5,000 30 / 25 860 Operations Craft 40
Enhanced Frigate 6,095,727 7.8 300 400 / 400 10 / 15 800 Operations Craft 1
Flagship 44,165,908 45.2 2,000 20,000 / 10,000 60 / 5 400 Operations Craft 50
Guardian Mk I 1,941,535 10.2 200 800 / 400 2 / 20 440 Operations Craft 2
Guardian Mk II 2,108,397 11.2 200 800 / 800 2 / 20 450 Operations Craft 4
Guardian Mk III 2,249,613 12.2 200 800 / 800 2 / 20 460 Operations Craft 6
Guardian Mk IV 2,395,629 13.2 200 800 / 800 2 / 20 470 Operations Craft 8
Guardian Mk IV 2,395,629 13.2 200 800 / 800 2 / 20 470 Operations Craft 8
Guardian Mk V 2,546,445 14.2 200 800 / 800 2 / 20 480 Operations Craft 12
Guardian Mk V 2,546,445 14.2 200 800 / 800 2 / 20 480 Operations Craft 12
Legendary Leister 9,419,127 37.9 250 6,000 / 4,000 5 / 12 180 Operations Craft 100
Legendary Leister 9,419,127 37.9 250 6,000 / 4,000 5 / 12 180 Operations Craft 100
Leister 6,439,920 27.9 200 5,000 / 3,000 10 / 10 140 Operations Craft 20
Pharaoh 10,407,563 17.7 200 2,000 / 2,000 5 / 30 110 Operations Craft 5
Prestige Mk I 1,546,525 10.5 200 1,000 / 500 2 / 25 220 Operations Craft 3
Prestige Mk I 1,546,525 10.5 200 1,000 / 500 2 / 25 220 Operations Craft 3
Prestige Mk II 2,394,301 11.0 200 1,000 / 550 2 / 25 250 Operations Craft 5
Prestige Mk II 2,394,301 11.0 200 1,000 / 550 2 / 25 250 Operations Craft 5
Prestige Mk II 2,394,301 11.0 200 1,000 / 550 2 / 25 250 Operations Craft 5
Prestige Mk III 3,463,675 11.5 200 1,000 / 575 2 / 28 280 Operations Craft 7
Prestige Mk IV 4,633,971 12.0 200 1,000 / 600 2 / 30 300 Operations Craft 10
Prestige Mk IV 4,633,971 12.0 200 1,000 / 600 2 / 30 300 Operations Craft 10
Prestige Mk V 6,008,234 12.5 200 1,000 / 650 2 / 32 320 Operations Craft 12
Prestige Mk V 6,008,234 12.5 200 1,000 / 650 2 / 32 320 Operations Craft 12
