TextSpaced: An infinite and shared text-based universe.

Different factions have different selections of ships to choose from. To purchase any of these ships, visit a system that contains shipwright services belonging to the list faction. Some ships require specific skills to operate which are listed in the details for each ship.

Sort by: Required Skill, Crew Required

AG Systems Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Barge Mining 90,000 8.3 500 100 / 500 30 / 15 400

Ambleside Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Absolver Mk III Support 110,000 5.5 400 1,000 / 700 2 / 25 150
Absolver Mk IV Support 120,000 6.5 400 1,000 / 800 2 / 30 180
Barbarian Mk V Attack 75,000 7.0 10 500 / 750 1 / 10 100
Bulwark Mk V Defence 35,000 5.8 50 600 / 100 1 / 10 220
Consonance Mk III Support 50,000 3.3 100 300 / 200 2 / 15 260
Drudge Mk I Construction 85,000 3.3 100 200 / 200 2 / 5 260
Drudge Mk III Construction 90,000 3.5 140 200 / 200 2 / 7 280
Excavator Mk IV Mining 55,000 4.0 1,000 500 / 400 2 / 10 140
Excavator Mk IX Mining 132,000 4.3 100 500 / 400 1 / 35 150
Excavator Mk V Mining 50,000 3.9 100 200 / 100 1 / 25 150
Fortune-hunter Mk I Recon 266,000 8.5 300 800 / 1,800 2 / 45 210
Glitch Mk II Defence 125,500 3.7 300 500 / 500 5 / 10 80
Guardian Mk IV Operations 130,000 13.2 200 800 / 800 2 / 20 470
Humpback Mk I Mining 92,000 4.9 200 200 / 300 2 / 10 210
Humpback Mk II Mining 145,000 5.0 500 500 / 400 5 / 10 220
Insurgent Mk II Attack 216,000 7.9 0 800 / 1,100 1 / 50 135
Lancer Mk II Recon 210,000 9.7 100 500 / 200 1 / 40 130
Marauder Mk III Attack 85,000 6.9 50 1,000 / 900 2 / 15 160
Prestige Mk II Operations 18,500,000 11.0 200 1,000 / 550 2 / 25 250
Prey Mk V Mining 75,000 2.0 750 500 / 300 2 / 60 240
Scorpion Mk IV Attack 12,000 6.2 100 600 / 400 2 / 8 80
Shadow Mk I Recon 75,000 2.2 50 200 / 200 1 / 10 90
Skipper Mk V Recon 195,000 3.2 100 600 / 600 1 / 60 450
Stinger Mk II Attack 95,000 17.0 500 600 / 400 1 / 25 90
Talisman Mk IV Attack 275,000 9.0 400 500 / 2,600 5 / 30 200
Torment Mk V Attack 70,000 7.0 100 1,100 / 600 2 / 18 200
Voyager Mk III Recon 185,000 6.7 200 500 / 200 1 / 20 670

Civilian Guild Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Ark Logistics 650,000 3.8 800 200 / 500 2 / 10 380
Barge Mining 90,000 8.3 500 100 / 500 30 / 15 400
Barge G2 Mining 120,000 9.2 850 400 / 600 10 / 18 550
Baron Trading 195,000 12.8 100 400 / 300 1 / 25 260
Baron G2 Trading 215,000 13.9 200 500 / 400 1 / 30 300
Battlecruiser Defence 150,000 6.8 200 600 / 600 5 / 20 160
Borehead Mining 250,000 4.1 250 200 / 1,000 30 / 15 300
Builder Construction 9,000 8.2 500 250 / 400 5 / 5 300
Cargo Liner Logistics 2,300,000 1.8 80,000 200 / 3,000 60 / 15 4,000
Clipper Recon 8,000 1.9 40 100 / 100 1 / 2 80
Colony Transport 1,000,000 7.1 5,000 500 / 400 10 / 10 400
Deminer Defence 1,780,000 7.9 100 300 / 1,000 5 / 10 120
Drakkar Transport 2,550,000 24.8 30,000 2,000 / 8,000 10 / 2 400
Engineer Construction 200,000 27.6 5,000 500 / 1,800 60 / 10 600
Engineer G2 Construction 1,600,000 34.2 6,000 600 / 2,000 30 / 20 825
Enhanced Barge Mining 100,000 8.5 750 300 / 500 10 / 15 500
Enhanced Battlecruiser Defence 300,000 7.0 200 800 / 1,000 2 / 25 180
Enhanced Colony Transport 2,000,000 7.3 5,000 500 / 500 5 / 25 420
Enhanced Engineer Construction 800,000 28.5 5,000 500 / 1,800 30 / 15 650
Enhanced Freighter Logistics 300,000 2.4 4,800 400 / 400 2 / 25 220
Enhanced Shuttle Transport 1,000 1.5 40 150 / 100 5 / 3 50
Enhanced Tanker Logistics 400,000 5.7 20,000 400 / 1,000 2 / 20 220
Enhanced Terraformer Mining 2,000,000 7.6 5,000 500 / 500 10 / 15 300
Escort Support 85,000 8.6 10 400 / 300 2 / 5 220
Ferry Transport 155,000 6.7 100 800 / 300 10 / 10 2,000
Freighter Logistics 150,000 2.2 4,000 300 / 400 2 / 20 210
Hauler Mining 200,000 16.0 3,000 500 / 800 10 / 30 2,000
Linchpin Support 850,000 21.4 10 3,000 / 800 5 / 25 140
Mammoth Mining 350,000 25.8 12,000 800 / 1,200 10 / 40 1,500
Marquess Trading 415,000 11.0 50 500 / 600 1 / 20 6,000
Minelayer Defence 65,000 4.5 300 300 / 400 5 / 12 340
Mule Mining 150,000 18.5 300 400 / 500 2 / 15 500
Pathfinder Recon 200,000 5.0 200 300 / 200 1 / 50 460
Safari Logistics 850,000 5.8 1,000 400 / 500 2 / 25 495
Serf Construction 4,000 0.2 20 10 / 20 1 / 0 10
Shuttle Transport 500 1.2 10 100 / 100 5 / 2 40
Skeid Transport 2,150,000 15.3 8,000 1,000 / 5,000 5 / 15 850
Snekkja Transport 1,850,000 19.8 10,000 800 / 3,000 10 / 1 500
Solar Cruiser Defence 120,000 6.0 125 500 / 500 5 / 10 100
SRV Support 1,000,000 22.6 10 2,000 / 400 1 / 80 220
Super Hauler Mining 250,000 20.5 6,000 500 / 1,000 10 / 40 2,000
Super Tanker Logistics 500,000 4.5 40,000 400 / 1,000 5 / 30 220
Super Tanker G2 Logistics 1,000,000 5.6 50,000 500 / 1,200 2 / 35 450
Tanker Logistics 200,000 5.5 10,000 200 / 800 5 / 10 200
Terraformer Mining 1,000,000 7.5 5,000 400 / 400 30 / 10 300
Trawler Mining 250,000 7.2 800 600 / 800 5 / 30 360
Tug Mining 2,000 0.1 10 10 / 10 1 / 0 0
Tug G2 Mining 4,000 0.4 20 20 / 10 1 / 0 0
Worker Construction 3,000 3.8 150 100 / 300 5 / 5 250

Cromwell's Protectorate Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Absolver Mk I Support 90,000 5.2 100 1,000 / 500 2 / 25 120
Barbarian Mk I Attack 30,000 5.1 10 500 / 500 1 / 10 90
Barbarian Mk II Attack 32,000 5.3 10 500 / 550 1 / 10 90
Barbarian Mk IV Attack 52,000 6.0 10 500 / 650 1 / 10 100
Beacon Mk IV Attack 465,000 13.4 50 2,500 / 880 10 / 20 550
Builder Construction 9,000 8.2 500 250 / 400 5 / 5 300
Bulwark Mk I Defence 30,000 5.2 50 500 / 100 1 / 5 190
Bulwark Mk V Defence 35,000 5.8 50 600 / 100 1 / 10 220
Cargo Liner Logistics 2,300,000 1.8 80,000 200 / 3,000 60 / 15 4,000
Dragonfly Mk II Mining 135,000 3.2 600 600 / 500 1 / 55 450
Drudge Mk I Construction 85,000 3.3 100 200 / 200 2 / 5 260
Insurgent Mk II Attack 216,000 7.9 0 800 / 1,100 1 / 50 135
Lancer Mk II Recon 210,000 9.7 100 500 / 200 1 / 40 130
Outrider Mk II Recon 30,000 2.3 50 100 / 200 1 / 4 200
Outrider Mk VI Recon 50,000 2.7 50 300 / 200 1 / 4 250
Prestige Mk V Operations 22,000,000 12.5 200 1,000 / 650 2 / 32 320
Skipper Mk I Recon 55,000 2.5 50 100 / 200 1 / 50 300
Skipper Mk V Recon 195,000 3.2 100 600 / 600 1 / 60 450
Solar Cruiser Defence 120,000 6.0 125 500 / 500 5 / 10 100
Stinger Mk I Attack 50,000 16.5 50 300 / 200 1 / 10 80
Talisman Mk V Attack 285,000 10.0 400 500 / 3,000 5 / 32 220
Torment Mk I Attack 50,000 6.1 100 600 / 600 5 / 15 120
Viper Attack 30,000 4.0 10 200 / 200 2 / 2 120
Voyager Mk III Recon 185,000 6.7 200 500 / 200 1 / 20 670
Voyager Mk V Recon 210,000 7.0 200 700 / 400 1 / 30 700
Worker Construction 3,000 3.8 150 100 / 300 5 / 5 250

Dark Nebula Association Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Mu'Tuk Recon 910,000 1.1 10 1,000 / 50 1 / 850 320

Dark Oriam Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Che'Tala Recon 1,500 18.0 100 20,000 / 100 1 / 100 120
Mu'Tuk Recon 910,000 1.1 10 1,000 / 50 1 / 850 320

Demarchists Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Absolver Mk V Support 140,000 7.5 450 1,000 / 1,000 2 / 40 220
Barbarian Mk I Attack 30,000 5.1 10 500 / 500 1 / 10 90
Barbarian Mk V Attack 75,000 7.0 10 500 / 750 1 / 10 100
Beacon Mk V Attack 485,000 15.2 50 2,500 / 900 10 / 25 600
Borehead Mining 250,000 4.1 250 200 / 1,000 30 / 15 300
Bulwark Mk V Defence 35,000 5.8 50 600 / 100 1 / 10 220
Consonance Mk I Support 30,000 3.1 100 200 / 100 2 / 10 230
Consonance Mk IV Support 60,000 3.4 100 300 / 200 2 / 15 270
Dragonfly Mk V Mining 175,000 3.6 680 800 / 600 1 / 65 525
Drudge Mk I Construction 85,000 3.3 100 200 / 200 2 / 5 260
Drudge Mk V Construction 100,000 3.8 180 200 / 200 2 / 10 320
Excavator Mk II Mining 30,000 3.7 100 500 / 400 2 / 10 120
Excavator Mk IX Mining 132,000 4.3 100 500 / 400 1 / 35 150
Excavator Mk VII Mining 60,000 4.1 500 500 / 400 1 / 25 160
Excavator Mk VIII Mining 128,000 4.2 500 500 / 400 1 / 30 170
Fortune-hunter Mk I Recon 266,000 8.5 300 800 / 1,800 2 / 45 210
Fortune-hunter Mk V Recon 270,000 9.5 300 800 / 1,800 2 / 45 210
Glitch Mk V Defence 135,500 4.2 300 500 / 500 5 / 10 80
Guardian Mk V Operations 135,000 14.2 200 800 / 800 2 / 20 480
Hulk Mk V Attack 55,000 6.5 50 1,500 / 500 2 / 10 120
Humpback Mk I Mining 92,000 4.9 200 200 / 300 2 / 10 210
Humpback Mk V Mining 175,000 5.5 650 600 / 400 5 / 10 250
Insurgent Mk V Attack 219,000 8.5 0 800 / 1,400 1 / 50 150
Legendary Juggernaut Defence 50,000,000 22.6 300 1,000 / 8,000 2 / 25 180
Legendary Leister Operations 50,000,000 37.9 250 6,000 / 4,000 5 / 12 180
Malice Mk II Defence 595,000 11.6 200 1,200 / 1,000 2 / 15 100
Malice Mk IV Defence 625,000 11.9 200 1,400 / 1,000 2 / 17 120
Marauder Mk II Attack 75,000 6.8 50 1,000 / 800 2 / 15 150
Marauder Mk V Attack 100,000 7.5 50 1,000 / 1,000 2 / 15 180
Outrider Mk I Recon 25,000 2.2 50 100 / 200 2 / 3 200
Outrider Mk V Recon 45,000 2.6 50 200 / 200 1 / 4 240
Outrider Mk VII Recon 65,000 2.8 50 300 / 200 1 / 5 260
Prestige Mk IV Operations 20,000,000 12.0 200 1,000 / 600 2 / 30 300
Prestige Mk V Operations 22,000,000 12.5 200 1,000 / 650 2 / 32 320
Prey Mk V Mining 75,000 2.0 750 500 / 300 2 / 60 240
Scorpion Mk V Attack 13,000 6.5 100 675 / 400 2 / 10 120
Shadow Mk II Recon 85,000 2.4 50 220 / 200 1 / 10 110
Shadow Mk V Recon 115,000 3.0 50 280 / 200 1 / 10 140
Skipper Mk I Recon 55,000 2.5 50 100 / 200 1 / 50 300
Skipper Mk II Recon 65,000 2.6 100 200 / 200 1 / 50 320
Skipper Mk V Recon 195,000 3.2 100 600 / 600 1 / 60 450
Solar Cruiser Defence 120,000 6.0 125 500 / 500 5 / 10 100
Spectre Mk V Transport 145,000 2.1 800 800 / 400 5 / 30 240
Stinger Mk V Attack 127,500 18.0 120 750 / 400 1 / 20 220
Talisman Mk V Attack 285,000 10.0 400 500 / 3,000 5 / 32 220
Torment Mk V Attack 70,000 7.0 100 1,100 / 600 2 / 18 200
Viper Attack 30,000 4.0 10 200 / 200 2 / 2 120
Voyager Mk III Recon 185,000 6.7 200 500 / 200 1 / 20 670
Voyager Mk V Recon 210,000 7.0 200 700 / 400 1 / 30 700
Worker Construction 3,000 3.8 150 100 / 300 5 / 5 250

Descendants Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
APC Transport 595,000 11.8 10 10,000 / 5,000 10 / 2 900
Battleship Attack 10,000,000 30.2 1,000 5,000 / 5,000 60 / 25 300
Bomber Attack 1,360,000 3.9 100 800 / 300 5 / 10 160
Corvette Defence 200,000 11.4 150 600 / 600 2 / 8 180
Corvette G2 Defence 500,000 21.2 120 1,500 / 800 2 / 20 300
Destroyer Attack 1,000,000 32.1 500 1,000 / 1,000 30 / 10 600
Destroyer G2 Attack 4,000,000 42.1 2,000 2,500 / 2,500 30 / 30 950
Dreadnought Attack 2,500,000 31.0 200 1,000 / 2,000 5 / 15 600
Enhanced Battleship Attack 20,000,000 31.0 1,500 10,000 / 5,000 30 / 25 320
Enhanced Bomber Attack 2,720,000 4.1 100 1,800 / 800 5 / 15 180
Enhanced Corvette Defence 400,000 12.0 200 600 / 600 2 / 15 150
Enhanced Destroyer Attack 2,000,000 33.0 1,000 2,000 / 2,000 30 / 20 650
Enhanced Dreadnought Attack 5,000,000 32.0 500 2,000 / 2,000 5 / 20 650
Enhanced Fighter Attack 40,000 3.4 100 300 / 200 2 / 8 150
Enhanced Gunboat Attack 200,000 16.5 50 400 / 600 5 / 8 150
Enhanced Hammerhead Attack 700,000 4.5 50 300 / 1,000 2 / 5 50
Enhanced Juggernaut Defence 1,450,000 12.6 200 800 / 5,000 5 / 20 150
Fighter Attack 20,000 3.0 50 200 / 100 2 / 5 80
Fighter G2 Attack 50,000 6.0 55 400 / 200 1 / 8 100
Gunboat Attack 100,000 15.2 50 200 / 500 5 / 5 100
Hammerhead Attack 700,000 4.3 50 200 / 600 5 / 5 50
Heavy Corvette Defence 395,000 16.8 100 1,400 / 800 2 / 18 200
Heavy Fighter Attack 30,000 4.5 50 300 / 300 2 / 4 150
Heavy Gunboat Attack 650,000 22.8 100 1,000 / 2,500 5 / 15 80
Juggernaut Defence 1,250,000 12.0 200 500 / 4,000 5 / 15 120
Ranger Defence 65,000 10.4 50 100 / 800 15 / 5 400
Warship Operations 50,000,000 50.4 4,000 10,000 / 10,000 60 / 1 100

Descendants Pride Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Predator Attack 5,000,000 30.5 1,000 5,000 / 5,000 60 / 2 600

ELITE Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Absolver Mk I Support 90,000 5.2 100 1,000 / 500 2 / 25 120
Absolver Mk II Support 100,000 5.3 300 1,000 / 600 2 / 25 130
Absolver Mk V Support 140,000 7.5 450 1,000 / 1,000 2 / 40 220
Barbarian Mk I Attack 30,000 5.1 10 500 / 500 1 / 10 90
Barbarian Mk II Attack 32,000 5.3 10 500 / 550 1 / 10 90
Barbarian Mk III Attack 42,000 5.6 10 500 / 600 1 / 10 100
Barbarian Mk IV Attack 52,000 6.0 10 500 / 650 1 / 10 100
Barbarian Mk V Attack 75,000 7.0 10 500 / 750 1 / 10 100
Beacon Mk I Attack 395,000 12.3 50 2,500 / 800 10 / 20 550
Beacon Mk III Attack 445,000 12.8 50 2,500 / 840 10 / 20 550
Beacon Mk V Attack 485,000 15.2 50 2,500 / 900 10 / 25 600
Borehead Mining 250,000 4.1 250 200 / 1,000 30 / 15 300
Builder Construction 9,000 8.2 500 250 / 400 5 / 5 300
Bulwark Mk I Defence 30,000 5.2 50 500 / 100 1 / 5 190
Bulwark Mk II Defence 31,000 5.3 50 520 / 100 1 / 5 190
Bulwark Mk V Defence 35,000 5.8 50 600 / 100 1 / 10 220
Cargo Liner Logistics 2,300,000 1.8 80,000 200 / 3,000 60 / 15 4,000
Consonance Mk I Support 30,000 3.1 100 200 / 100 2 / 10 230
Consonance Mk II Support 40,000 3.2 100 300 / 200 2 / 10 230
Consonance Mk III Support 50,000 3.3 100 300 / 200 2 / 15 260
Consonance Mk IV Support 60,000 3.4 100 300 / 200 2 / 15 270
Consonance Mk V Support 80,000 3.5 100 400 / 200 1 / 15 290
Dragonfly Mk I Mining 125,000 2.8 500 400 / 300 1 / 50 360
Dragonfly Mk III Mining 145,000 3.3 650 700 / 550 1 / 55 475
Dragonfly Mk IV Mining 155,000 3.4 660 750 / 575 1 / 60 500
Dragonfly Mk V Mining 175,000 3.6 680 800 / 600 1 / 65 525
Drudge Mk I Construction 85,000 3.3 100 200 / 200 2 / 5 260
Drudge Mk II Construction 85,500 3.4 120 200 / 200 2 / 6 270
Drudge Mk IV Construction 95,000 3.6 160 200 / 200 2 / 8 300
Drudge Mk V Construction 100,000 3.8 180 200 / 200 2 / 10 320
Excavator Mk II Mining 30,000 3.7 100 500 / 400 2 / 10 120
Excavator Mk III Mining 40,000 3.8 200 500 / 400 2 / 10 130
Excavator Mk IV Mining 55,000 4.0 1,000 500 / 400 2 / 10 140
Excavator Mk IX Mining 132,000 4.3 100 500 / 400 1 / 35 150
Excavator Mk VII Mining 60,000 4.1 500 500 / 400 1 / 25 160
Excavator Mk VIII Mining 128,000 4.2 500 500 / 400 1 / 30 170
Fortune-hunter Mk I Recon 266,000 8.5 300 800 / 1,800 2 / 45 210
Fortune-hunter Mk II Recon 267,000 8.7 300 800 / 1,800 2 / 45 210
Fortune-hunter Mk III Recon 268,000 8.9 300 800 / 1,800 2 / 45 210
Fortune-hunter Mk IV Recon 269,000 9.2 300 800 / 1,800 2 / 45 210
Fortune-hunter Mk V Recon 270,000 9.5 300 800 / 1,800 2 / 45 210
Glitch Mk I Defence 125,000 3.6 300 500 / 500 5 / 10 80
Glitch Mk II Defence 125,500 3.7 300 500 / 500 5 / 10 80
Glitch Mk III Defence 130,000 3.8 300 500 / 500 5 / 10 80
Glitch Mk IV Defence 135,000 3.9 300 500 / 500 5 / 10 80
Glitch Mk V Defence 135,500 4.2 300 500 / 500 5 / 10 80
Guardian Mk I Operations 97,000 10.2 200 800 / 400 2 / 20 440
Guardian Mk V Operations 135,000 14.2 200 800 / 800 2 / 20 480
Hulk Mk I Attack 45,000 5.5 50 1,000 / 500 5 / 5 80
Hulk Mk II Attack 47,000 5.7 50 1,100 / 500 5 / 6 90
Hulk Mk III Attack 49,000 5.9 50 1,200 / 500 5 / 7 100
Hulk Mk IV Attack 51,000 6.2 50 1,300 / 500 5 / 8 110
Hulk Mk V Attack 55,000 6.5 50 1,500 / 500 2 / 10 120
Humpback Mk I Mining 92,000 4.9 200 200 / 300 2 / 10 210
Humpback Mk V Mining 175,000 5.5 650 600 / 400 5 / 10 250
Insurgent Mk I Attack 215,000 7.8 0 800 / 1,000 1 / 50 130
Insurgent Mk II Attack 216,000 7.9 0 800 / 1,100 1 / 50 135
Insurgent Mk III Attack 217,000 8.1 0 800 / 1,200 1 / 50 140
Insurgent Mk IV Attack 218,000 8.2 0 800 / 1,300 1 / 50 145
Insurgent Mk V Attack 219,000 8.5 0 800 / 1,400 1 / 50 150
Karvi Transport 1,850,000 22.1 10,000 1,000 / 5,000 10 / 1 500
Lancer Mk I Recon 192,500 9.6 100 400 / 200 1 / 30 120
Lancer Mk II Recon 210,000 9.7 100 500 / 200 1 / 40 130
Legendary Malice Defence 50,000,000 22.4 250 3,000 / 2,000 2 / 20 150
Malice Mk I Defence 565,000 11.5 200 1,000 / 1,000 2 / 10 80
Malice Mk III Defence 615,000 11.7 200 1,300 / 1,000 2 / 15 110
Malice Mk IV Defence 625,000 11.9 200 1,400 / 1,000 2 / 17 120
Marauder Mk I Attack 60,000 6.6 50 1,000 / 600 2 / 10 120
Marauder Mk II Attack 75,000 6.8 50 1,000 / 800 2 / 15 150
Marauder Mk III Attack 85,000 6.9 50 1,000 / 900 2 / 15 160
Marauder Mk IV Attack 95,000 7.2 50 1,000 / 950 2 / 15 170
Marauder Mk V Attack 100,000 7.5 50 1,000 / 1,000 2 / 15 180
Mu'Tuk Recon 910,000 1.1 10 1,000 / 50 1 / 850 320
Outrider Mk I Recon 25,000 2.2 50 100 / 200 2 / 3 200
Outrider Mk VII Recon 65,000 2.8 50 300 / 200 1 / 5 260
Peregrine Defence 18,050,000 4.9 50 750 / 100 30 / 35 5,000
Prestige Mk I Operations 17,500,000 10.5 200 1,000 / 500 2 / 25 220
Prestige Mk II Operations 18,500,000 11.0 200 1,000 / 550 2 / 25 250
Prestige Mk III Operations 19,500,000 11.5 200 1,000 / 575 2 / 28 280
Prestige Mk IV Operations 20,000,000 12.0 200 1,000 / 600 2 / 30 300
Prestige Mk V Operations 22,000,000 12.5 200 1,000 / 650 2 / 32 320
Prey Mk I Mining 43,500 1.5 400 300 / 300 5 / 30 100
Prey Mk II Mining 53,500 1.6 600 400 / 300 5 / 40 120
Prey Mk III Mining 56,500 1.7 600 450 / 300 5 / 50 150
Prey Mk IV Mining 65,000 1.8 650 475 / 300 2 / 55 200
Prey Mk V Mining 75,000 2.0 750 500 / 300 2 / 60 240
Scorpion Mk II Attack 10,500 5.7 100 500 / 400 2 / 5 50
Scorpion Mk V Attack 13,000 6.5 100 675 / 400 2 / 10 120
Shadow Mk I Recon 75,000 2.2 50 200 / 200 1 / 10 90
Shadow Mk III Recon 95,000 2.6 50 240 / 200 1 / 10 120
Shadow Mk V Recon 115,000 3.0 50 280 / 200 1 / 10 140
Skipper Mk I Recon 55,000 2.5 50 100 / 200 1 / 50 300
Skipper Mk II Recon 65,000 2.6 100 200 / 200 1 / 50 320
Skipper Mk III Recon 75,000 2.7 100 300 / 200 1 / 50 340
Skipper Mk V Recon 195,000 3.2 100 600 / 600 1 / 60 450
Solar Cruiser Defence 120,000 6.0 125 500 / 500 5 / 10 100
Spectre Mk I Transport 95,000 1.2 800 800 / 400 5 / 25 120
Spectre Mk V Transport 145,000 2.1 800 800 / 400 5 / 30 240
Stinger Mk I Attack 50,000 16.5 50 300 / 200 1 / 10 80
Stinger Mk III Attack 107,500 17.2 50 700 / 300 1 / 15 160
Stinger Mk IV Attack 117,500 17.5 60 750 / 350 1 / 18 180
Stinger Mk V Attack 127,500 18.0 120 750 / 400 1 / 20 220
Talisman Mk I Attack 235,000 8.2 400 500 / 2,000 5 / 30 180
Talisman Mk V Attack 285,000 10.0 400 500 / 3,000 5 / 32 220
Torment Mk I Attack 50,000 6.1 100 600 / 600 5 / 15 120
Torment Mk II Attack 55,000 6.2 100 800 / 600 2 / 15 150
Torment Mk III Attack 60,000 6.5 100 900 / 600 2 / 15 160
Torment Mk IV Attack 65,000 6.8 100 1,000 / 600 2 / 15 180
Torment Mk V Attack 70,000 7.0 100 1,100 / 600 2 / 18 200
Viper Attack 30,000 4.0 10 200 / 200 2 / 2 120
Voyager Mk I Recon 135,000 6.5 200 300 / 200 2 / 10 650
Voyager Mk V Recon 210,000 7.0 200 700 / 400 1 / 30 700
Worker Construction 3,000 3.8 150 100 / 300 5 / 5 250

Family At'la Ships

Family Ath'en Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Axe Attack 565,000 35.4 10 400 / 1,800 5 / 10 120
Dane Attack 250,000 20.2 10 200 / 600 2 / 5 130

Family Drakan Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Leister Operations 958,000 27.9 200 5,000 / 3,000 10 / 10 140
Minotaur Attack 85,000 6.2 10 100 / 600 2 / 10 50

Family Na'laar Ships

Family Robar Ships

Frontier Agency Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Worker Construction 3,000 3.8 150 100 / 300 5 / 5 250

Gaia Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Peregrine Defence 18,050,000 4.9 50 750 / 100 30 / 35 5,000

Legion Disciplina Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Mu'Tuk Recon 910,000 1.1 10 1,000 / 50 1 / 850 320

N30N C1RCU5 Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Worker Construction 3,000 3.8 150 100 / 300 5 / 5 250

New Dawn Legacy Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Peregrine Defence 18,050,000 4.9 50 750 / 100 30 / 35 5,000

Outlanders Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Farrago Defence 65,250 7.2 3,000 100 / 400 1 / 10 500
Knickknack Recon 26,000 3.8 100 50 / 150 1 / 5 200
Ragtag Operations 95,550 18.9 4,000 200 / 900 10 / 20 800

Rogue AI Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Corrupted Carrier Transport 1,500,000 36.6 50 2,000 / 1,000 10 / 40 1,100
Corrupted Scout Recon 150,000 4.2 10 400 / 400 1 / 10 20

Scelus Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Mu'Tuk Recon 910,000 1.1 10 1,000 / 50 1 / 850 320
Viper Attack 30,000 4.0 10 200 / 200 2 / 2 120
Worker Construction 3,000 3.8 150 100 / 300 5 / 5 250

Stonewolf Industrial Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Worker Construction 3,000 3.8 150 100 / 300 5 / 5 250

Tireless Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Worker Construction 3,000 3.8 150 100 / 300 5 / 5 250

TransGov Ships

Name Role Cost Power Hold Shields / Hull Charge / Range Maximum Fuel
Artillery Boat Attack 750,000 18.6 10 400 / 400 5 / 10 90
Capital Operations 8,000,000 45.0 1,000 1,000 / 5,000 60 / 25 850
Capital G2 Operations 28,000,000 59.8 2,000 5,000 / 5,000 30 / 35 1,050
Carrier Transport 400,000 28.9 100 1,000 / 400 30 / 30 980
Carrier G2 Transport 1,200,000 57.1 300 3,000 / 1,000 5 / 50 1,850
Cruiser Support 80,000 12.2 200 300 / 400 10 / 15 700
Cruiser G2 Support 190,000 15.8 300 500 / 600 10 / 20 1,000
Enhanced Artillery Boat Attack 1,500,000 18.7 10 500 / 600 2 / 15 100
Enhanced Capital Operations 16,000,000 46.4 1,500 4,000 / 5,000 30 / 25 860
Enhanced Carrier Transport 800,000 30.2 200 2,000 / 500 30 / 40 990
Enhanced Cruiser Support 160,000 13.4 300 400 / 500 10 / 15 800
Enhanced Explorer Recon 200,000 7.4 200 200 / 500 2 / 15 980
Enhanced Frigate Operations 100,000 7.8 300 400 / 400 10 / 15 800
Enhanced Interceptor Defence 600,000 9.3 50 500 / 500 1 / 25 270
Enhanced Missile Boat Defence 1,500,000 4.8 50 800 / 500 1 / 10 150
Enhanced Pegasus Defence 2,500,000 17.5 50 7,000 / 800 5 / 30 180
Enhanced Scout Recon 24,000 2.3 100 150 / 150 1 / 5 140
Explorer Recon 100,000 7.3 100 200 / 300 2 / 10 960
Explorer G2 Recon 420,000 9.2 250 200 / 550 2 / 15 1,200
Flagship Operations 100,000,000 45.2 2,000 20,000 / 10,000 60 / 5 400
Frigate Defence 50,000 7.5 200 300 / 300 10 / 10 700
Heavy Scout Recon 20,000 4.2 50 600 / 600 1 / 30 250
Interceptor Defence 300,000 9.1 50 500 / 300 1 / 20 260
Interdictor Recon 18,000 3.5 10 100 / 100 1 / 3 150
Missile Boat Defence 650,000 4.6 50 600 / 200 2 / 6 120
Pegasus Support 1,250,000 17.2 50 5,000 / 600 5 / 30 160
Phalanx Transport 1,350,000 8.6 50 2,000 / 1,000 1 / 60 980
Raven Recon 695,000 2.6 100 400 / 200 1 / 30 160
Scout Recon 12,000 2.1 50 100 / 100 1 / 2 100
Super Carrier Transport 800,000 32.6 100 4,000 / 800 5 / 50 1,200

A faction founder or admiral can undertake research to gain access to one of the thirty following ship lines. The research is quicker the more research centres a faction owns and once accessed any player in the faction can attempt to craft a ship within the line.

